WFR WorldFootballRecord
GREECE 1968/69 |
Champions: | Panathinaikos |
|
Cup Winners: | Panathinaikos |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Panathinaikos | 90 | 34 | 26 | 4 | 4 | 64 | 16 | Champions - Kúpello Elládos winners | |
2 | Olympiakos Peiraios | 88 | 34 | 24 | 6 | 4 | 77 | 21 | Kúpello Elládos runners-up | |
3 | Aris Thessaloniké | 79 | 34 | 17 | 11 | 6 | 54 | 33 | ||
4 | Panionios | 77 | 34 | 18 | 7 | 9 | 55 | 34 | ||
5 | PAOK | 76 | 34 | 16 | 10 | 8 | 58 | 37 | ||
6 | AEK Athínai ** | 74 | 34 | 17 | 7 | 10 | 58 | 33 | ||
7 | Aigáleo | 70 | 34 | 13 | 10 | 11 | 48 | 41 | ||
8 | Ethnikos Peiraios | 68 | 34 | 12 | 10 | 12 | 43 | 45 | ||
9 | Pierikos | 66 | 34 | 11 | 10 | 13 | 31 | 37 | ||
10 | Panserraikos | 65 | 34 | 12 | 7 | 15 | 43 | 46 | ||
11 | Iraklis | 65 | 34 | 12 | 7 | 15 | 36 | 39 | ||
12 | OFI | 64 | 34 | 12 | 6 | 16 | 37 | 45 | ||
13 | Vyzas Megaron | 64 | 34 | 12 | 6 | 16 | 42 | 53 | ||
14 | Apollon Athínai | 63 | 34 | 12 | 5 | 17 | 40 | 38 | Relegated | |
15 | Veria | 62 | 34 | 8 | 12 | 14 | 34 | 41 | Relegated | |
16 | Trikala | 57 | 34 | 9 | 5 | 20 | 30 | 63 | ||
17 | Chalkida | 56 | 34 | 7 | 8 | 19 | 38 | 61 | ||
18 | AEL Lemesós * | 39 | 34 | 2 | 1 | 31 | 20 | 125 | ||
3 points for a win, 2 points for a draw and 1 point for a loss | ||||||||||
* AEL Lemesós joined Cypriot championship | ||||||||||
** AEK Athínai were deducted 1 point | ||||||||||
European Cup | ||||||||||
Inter.Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation Play-offs | ||||||||||
Relegation |